SYMETRIC PIPES
SYMETRIC PIPES
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
105 | 1.5 | 80 | 110-105.80 |
105 | 1.5 | 60 | 110-105.60 |
120 | 1.5 | 80 | 110-120.80 |
120 | 1.5 | 90 | 110-120.90 |
105 | 1.5 | 90 | 110-105.90 |
120 | 1.5 | 60 | 110-120.60 |
SYMETRIC PIPES
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
105 | 1.5 | 80 | 110S-105.80 |
105 | 1.5 | 60 | 110S-105.60 |
120 | 1.5 | 60 | 110S-120.60 |
105 | 1.5 | 90 | 110S-105.90 |
120 | 1.5 | 80 | 110S-120.60 |
120 | 1.5 | 90 | 110S-120.90 |
B
B