SİMETRİK MANUEL VALF
Toz Boya Kaplı
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
120 | 1.5 | 90 | 113-120.90 |
120 | 1.5 | 80 | 113-120.80 |
150 | 1.5 | 60 | 113-150.60 |
150 | 1.5 | 80 | 113-150.80 |
150 | 1.5 | 90 | 113-150.90 |
105 | 1.5 | 90 | 113-105.90 |
120 | 1.5 | 60 | 113-120.60 |
105 | 1.5 | 80 | 113-105.80 |
105 | 1.5 | 60 | 113-105.60 |
CrNi
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
150 | 1.5 | 90 | 113S-150.90 |
120 | 1.5 | 90 | 113S-105.90 |
150 | 1.5 | 60 | 113S-150.60 |
120 | 1.5 | 60 | 113S-120.60 |
120 | 1.5 | 80 | 113S-120.80 |
105 | 1.5 | 90 | 113S-105.90 |
150 | 1.5 | 80 | 113S-150.80 |
105 | 1.5 | 60 | 113S-105.60 |
105 | 1.5 | 80 | 113S-105.80 |
B