ZAVİYE
Toz Boya Kaplı
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
120 | 1.2 | 45 | 103-120.45 |
105 | 1.2 | 45 | 103-105.45 |
150 | 1.2 | 45 | 103-150.45 |
150 | 1.2 | 15 | 103-150.15 |
120 | 1.2 | 15 | 103-120.15 |
105 | 1.2 | 5 | 103-105.5 |
150 | 1.2 | 5 | 103-150.5 |
105 | 1.2 | 15 | 103-105.15 |
120 | 1.2 | 5 | 103-120.5 |
CrNi
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
150 | 1.2 | 45 | 103S-150.45 |
120 | 1.2 | 45 | 103S-120.45 |
105 | 1.2 | 45 | 103S-105.45 |
120 | 1.2 | 5 | 103S-120.5 |
105 | 1.2 | 5 | 103S-105.5 |
105 | 1.2 | 15 | 103S-105.15 |
150 | 1.2 | 5 | 103S-150.5 |
150 | 1.2 | 15 | 103S-150.15 |
120 | 1.2 | 15 | 103S-120.15 |
B