DÜZ BORU
Toz Boya Kaplı
Di(mm) | H(mm) | Do-Di(mm) | Code |
---|---|---|---|
105 | 1000 | 1.2 | 102-1.105 |
200 | 2000 | 1.5 | 102-2.200 |
120 | 1000 | 1.2 | 102-1.120 |
200 | 1000 | 1.2 | 102-1.200 |
150 | 1000 | 1.2 | 102-1.150 |
150 | 2000 | 1.2 | 102-2.150 |
120 | 2000 | 1.2 | 102-2.120 |
105 | 2000 | 1.2 | 102-2.105 |
CrNi
Di(mm) | H(mm) | Do-Di(mm) | Code |
---|---|---|---|
105 | 1000 | 1.2 | 102S-1.105 |
150 | 1000 | 1.2 | 102S-1.150 |
120 | 2000 | 1.2 | 102S-2.120 |
120 | 1000 | 1.2 | 102S-1.120 |
200 | 1000 | 1.5 | 102S-1.200 |
105 | 2000 | 1.2 | 102S-2.105 |
150 | 2000 | 1.2 | 102S-2.150 |
200 | 2000 | 1.5 | 102S-2.200 |
A