ASİMETRİK MANUAL VALFASİMETRİK MANUAL VALF
Toz Boya Kaplı
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
120 | 1.5 | 40 | 114-120.40 |
120 | 1.5 | 45 | 114-120.30 |
150 | 1.5 | 30 | 114-150.30 |
150 | 1.5 | 40 | 114-150.40 |
120 | 1.5 | 30 | 114-120.30 |
150 | 1.5 | 45 | 114-150.45 |
105 | 1.5 | 45 | 114-105.45 |
105 | 1.5 | 40 | 114-105.40 |
105 | 1.5 | 30 | 114-105.30 |
CrNi
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
120 | 1.5 | 45 | 114S-120.45 |
120 | 1.5 | 30 | 114S-120.30 |
150 | 1.5 | 30 | 114S-150.30 |
120 | 1.5 | 40 | 114S-120.40 |
105 | 1.5 | 30 | 114S-105.40 |
150 | 1.5 | 45 | 114S-150.45 |
150 | 1.5 | 40 | 114S-150.40 |
105 | 1.5 | 30 | 114S-105.30 |
105 | 1.5 | 45 | 114S-105.45 |
B