DÜZ BORU
Toz Boya Kaplı
Di(mm) | H(mm) | Do-Di(mm) | Code |
---|---|---|---|
150 | 1000 | 1.2 | 101-1.150 |
105 | 1000 | 1.2 | 101-1.105 |
105 | 2000 | 1.2 | 101-2.105 |
200 | 1000 | 1.5 | 101-1.200 |
200 | 2000 | 1.5 | 101-2.200 |
150 | 2000 | 1.2 | 101-2.150 |
120 | 2000 | 1.2 | 101-2.120 |
120 | 1000 | 1.2 | 101-1.120 |
CrNi
Di(mm) | H(mm) | Do-Di(mm) | Code |
---|---|---|---|
120 | 2000 | 1.2 | 101S-2.120 |
200 | 2000 | 1.5 | 101S-2.200 |
105 | 1000 | 1.2 | 101S-1.105 |
150 | 1000 | 1.2 | 101S-1.150 |
120 | 1000 | 1.2 | 101S-1.120 |
150 | 2000 | 1.2 | 101S-2.150 |
200 | 1000 | 1.5 | 101S-1.200 |
105 | 2000 | 1.2 | 101S-2.105 |
Stainless steel gravity pipes with flared edge