ASYMETRIC BRANCH PIPES STAINLESS STEEL
Powder Coated
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
105 | 1.5 | 40 | 109-105.40 |
105 | 1.5 | 30 | 109-105.30 |
120 | 1.5 | 75 | 109-120.75 |
105 | 1.5 | 50 | 109-105.50 |
105 | 1.5 | 45 | 109-105.45 |
120 | 1.5 | 50 | 109-120.50 |
120 | 1.5 | 40 | 109-120.40 |
120 | 1.5 | 45 | 109-120.45 |
120 | 1.5 | 60 | 109-120.60 |
105 | 1.5 | 75 | 109-105.75 |
120 | 1.5 | 30 | 109-120.30 |
105 | 1.5 | 60 | 109-105.60 |
CrNi
Di(mm) | Do-Di(mm) | Angle | Code |
---|---|---|---|
105 | 1.5 | 50 | 109S-105.50 |
105 | 1.5 | 30 | 109S-105.30 |
105 | 1.5 | 40 | 109S-105.40 |
105 | 1.5 | 45 | 109S-105.45 |
105 | 1.5 | 60 | 109S-105.60 |
105 | 1.5 | 75 | 109S-105.75 |
120 | 1.5 | 30 | 109S-120.30 |
120 | 1.5 | 40 | 109S-120.40 |
120 | 1.5 | 45 | 109S-120.45 |
120 | 1.5 | 50 | 109S-120.50 |
120 | 1.5 | 75 | 109S-120.75 |
120 | 1.5 | 60 | 109S-120.60 |
A